| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566492 | Single Family Property | 2 | 3.00 | 2164 | |
| 2 | $94,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#700057 | Single Family Property | 2 | 2.00 | 1215 | |
| 1 | $59,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566501 | Single Family Property | 2 | 1.00 | 672 | |
